18-8 STAINLESS STEEL / NSF LISTED
No. Size Depth Description Thick Pack CBM
(mm) (mm) Ctn Carton
8011020PF 1/1 20 Perforated, full 0.7 10 0.045
8011040PF 1/1 40 Perforated, full 0.7 10 0.053
8011065PF 1/1 65 Perforated, full 0.7 10 0.061
8011100PF 1/1 100 Perforated, full 0.7 10 0.085
8011150PF 1/1 150 Perforated, full 0.7 10 0.109
8011200PF 1/1 200 Perforated, full 0.7 10 0.131
8012020PF 1/2 20 Perforated, half 0.7 30 0.044
8012040PF 1/2 40 Perforated, half 0.7 20 0.043
8012065PF 1/2 65 Perforated, half 0.7 20 0.056
8012100PF 1/2 100 Perforated, half 0.7 20 0.079
8012150PF 1/2 150 Perforated, half 0.7 10 0.060
8012200PF 1/2 200 Perforated, half 0.7 10 0.068
|