18-8 STAINLESS STEEL / NSF LISTED
No. Size Depth Description Thick Pack CBM
(mm) (mm) Ctn Carton
8021020 2/1 20 Double full size 1.0 10 0.097
8021040 2/1 40 Double full size 0.8 10 0.108
8021065 2/1 65 Double full size 0.8 10 0.130
8021100 2/1 100 Double full size 0.8 6 0.145
8021150 2/1 150 Double full size 0.8 6 0.182
8011020 1/1 20 Full size (1/1) 0.7 10 0.045
8011040 1/1 40 Full size (1/1) 0.7 10 0.053
8011065 1/1 65 Full size (1/1) 0.7 10 0.061
8011100 1/1 100 Full size (1/1) 0.7 10 0.085
8011150 1/1 150 Full size (1/1) 0.7 10 0.109
8011200 1/1 200 Full size (1/1) 0.7 10 0.131
8012020 1/2 20 Half size (1/2) 0.7 30 0.044
8012040 1/2 40 Half size (1/2) 0.7 20 0.043
8012065 1/2 65 Half size (1/2) 0.7 20 0.056
8012100 1/2 100 Half size (1/2) 0.7 20 0.079
8012150 1/2 150 Half size (1/2) 0.7 10 0.060
8012200 1/2 200 Half size (1/2) 0.7 10 0.068
8013020 1/3 20 One third (1/3) 0.7 40 0.040
8013040 1/3 40 One third (1/3) 0.7 30 0.038
8013065 1/3 65 One third (1/3) 0.7 20 0.039
8013100 1/3 100 One third (1/3) 0.7 20 0.051
8013150 1/3 150 One third (1/3) 0.7 20 0.058
8013200 1/3 200 One third (1/3) 0.7 20 0.066
8014020 1/4 20 One fourth (1/4) 0.7 40 0.031
8014065 1/4 65 One fourth (1/4) 0.7 20 0.030
8014100 1/4 100 One fourth (1/4) 0.7 20 0.040
8014150 1/4 150 One fourth (1/4) 0.7 20 0.046
8014200 1/4 200 One fourth (1/4) 0.8 20 0.051
8016065 1/6 65 One sixth (1/6) 0.7 20 0.022
8016100 1/6 100 One sixth (1/6) 0.7 20 0.029
8016150 1/6 150 One sixth (1/6) 0.8 20 0.034
8016200 1/6 200 One sixth (1/6) 0.8 20 0.037
8019065 1/9 65 One ninth (1/9) 0.7 20 0.015
8019100 1/9 100 One ninth (1/9) 0.7 20 0.020
8019150 1/9 150 One ninth (1/9) 0.8 20 0.025
8011000C 1/1 Cover Solid 0.7 10 0.053
8011000CS 1/1 Slotted 0.7 10 0.053
8012000C 1/2 Cover Solid 0.7 20 0.054
8012000CS 1/2 Slotted 0.7 20 0.054
8013000C 1/3 Cover Solid 0.7 20 0.037
8013000CS 1/3 Slotted 0.7 20 0.037
8014000C 1/4 Cover Solid 0.7 20 0.028
8014000CS 1/4 Slotted 0.7 20 0.028
8016000C 1/6 Cover Solid 0.7 40 0.038
8016000CS 1/6 Slotted 0.7 40 0.038
8019000C 1/9 Cover Solid 0.7 40 0.020
8019000CS 1/9 Slotted 0.7 40 0.020
8024000C 2/4 Cover Solid 0.7 20 0.050
8024000CS 2/4 Slotted 0.7 20 0.050
80232000C 2/3 Cover Solid 0.7 10 0.077
8023000CS 2/3 Slotted 0.7 10 0.077
8024020 2/4 20 Half long (2/4) 0.7 30 0.050
8024065 2/4 65 Half long (2/4) 0.7 20 0.070
2024100 2/4 100 Half long (2/4) 0.7 20 0.110
8024150 2/4 150 Half long (2/4) 0.7 10 0.130
8023020 2/3 20 Two third (2/3) 0.7 30 0.064
8023040 2/3 40 Two third (2/3) 0.7 20 0.075
8023065 2/3 65 Two third (2/3) 0.7 20 0.055
8023100 2/3 100 Two third (2/3) 0.7 10 0.073
8023150 2/3 150 Two third (2/3) 0.7 10 0.097
8023200 2/3 200 Two third (2/3) 0.7 10 0.109
|