18-8 Stainless Steel Steam Table Pans NSF
ITEM NO DESCRIPTION PACK CBM
7001 1/1 SIZE PAN 1-1/2" 12/24 0.0808
7002 1/1 SIZE PAN 2-1/2" 6/12 0.0690
7002PF 1/1 SIZE PAN 2-1/2"PERF 6/12 0.0690
7004 1/1 SIZE PAN 4" 6/12 0.1048
7004PF 1/1 SIZE PAN 4"PERF 6/12 0.1048
7006 1/1 SIZE PAN 6" 6/12 0.1226
7006PF 1/1 SIZE PAN 6"PERF 6/12 0.1226
7008 1/1 SIZE PAN 8" 6/12 0.1285
7008PF 1/1 SIZE PAN 8"PERF 6/12 0.1285
7000C 1/1 SIZE PAN COVER 12/24 0.0949
7121 1/2 SIZE PAN 1-1/2" 6/12 0.0830
7122 1/2 SIZE PAN 2-1/2" 12/24 0.0600
7122PF 1/2 SIZE PAN 2-1/2"PF 12/24 0.0600
7124 1/2 SIZE PAN 4" 6/24 0.1024
7124PF 1/2 SIZE PAN 4"PF 6/24 0.1024
7126 1/2 SIZE PAN 6" 6/12 0.0657
7126PF 1/2 SIZE PAN 6"PF 6/12 0.0657
7128 1/2 SIZE PAN 8" 6/12 0.0792
7128PF 1/2 SIZE PAN 8"PF 6/12 0.1285
7120C 1/2 SIZE PAN COVER 12/48 0.0958
7232 2/3 SIZE PAN 2-1/2" 12/24 0.0750
7234 2/3 SIZE PAN 4" 12/24 0.1470
7236 2/3 SIZE PAN 6" 6/12 0.0940
7238 2/3 SIZE PAN 8" 6/12 0.1160
7230C 2/3 SIZE PAN COVER 12/24 0.0690
7132 1/3 SIZE PAN 2-1/2" 12/48 0.0810
7134 1/3 SIZE PAN 4" 12/24 0.0620
7136 1/3 SIZE PAN 6" 12/24 0.0650
7138 1/3 SIZE PAN 8" 6/12 0.0510
7130C 1/3 SIZE PAN COVER 12/72 0.1000
7142 1/4 SIZE PAN 2-1/2" 12/72 0.0940
7144 1/4 SIZE PAN 4" 12/48 0.0940
7146 1/4 SIZE PAN 6" 12/24 0.0510
7140C 1/4 SIZE PAN COVER 12/72 0.0770
7162 1/6 SIZE PAN 2-1/2" 12/72 0.0730
7164 1/6 SIZE PAN 4" 12/48 0.0700
7166 1/6 SIZE PAN 6" 12/48 0.0750
7160C 1/6 SIZE PAN COVER 12/72 0.0560
7192 1/9 SIZE PAN 2-1/2" 12/72 0.0500
7194 1/9 SIZE PAN 4" 12/72 0.0720
7190C 1/9 SIZE PAN COVER 12/72 0.0430
7222 HALF LONG SIZE PAN 2-1/2" 12/48 0.1330
7224 HALF LONG SIZE PAN 4" 6/24 0.0760
7226 HALF LONG SIZE PAN 6" 6/12 0.0550
7220C HALF LONG SIZE PAN COVER 12/24 0.0530
700FB FALSE BOTTOM FOR 1/1 SIZE 10/20 0.0450
712FB FALSE BOTTOM FOR 1/2 SIZE 10/40 0.0560
713FB FALSE BOTTOM FOR 1/3 SIZE 12/48 0.0440
700AB ADAPTOR BAR (1/1 SIZE) 12/120 0.0470
712AB ADAPTOR BAR (1/2 SIZE) 12/120 0.0300
|