All the sizes available fitting size into 16qt~160qt stock pots
All the size is listed on NSF
Item no Capa/Qt Dia/mm Depth/mm Thick
ABPA-16 16 230 200 1.6mm
ABPA-20 20 240 225 "
ABPA-24 24 250 235 "
ABPA-26 26 250 255 "
ABPA-32 32 300 265 "
ABPA-36 36 300 295 "
ABPA-40 40 320 310 "
ABPA-50 50 350 330 1.8mm
ABPA-55 55 350 350 "
ABPA-60 60 370 350 "
ABPA-66 66 370 360 "
ABPA-80 80 400 375 2.0mm
ABPA-100 100 440 395 "
ABPA-120 120 480 430 2.2mm
|